As many units of study have pre- or co-requisites, and some are offered in one semester only, some recommendations for the way you might structure your program of study are listed below. There are different options, depending on what you have studied to date, and hence what exemptions you have.
The examples are not exhaustive and variations are possible. You may wish to discuss your own program with the Biostatistics Program Coordinator at your home university.
The following tables include the complete set of units required to complete a Masters. The Graduate Certificate and Graduate Diploma are subsets of these. Please check the requirements for the specific course you wish to enrol in.
For an overview of requirements per course and unit prerequisites, see the Curriculum.
Note: BAY and SGX are offered in alternate years.
Table A: for students starting in Semester 1 and studying two units per semester
No Exemptions | EPI Exemption | MBB Exemption | EPI+MBB Exemptions | MBB+PDT+PSI Exemptions | |
---|---|---|---|---|---|
Year 1 | |||||
Semester 1 | MBB + EPI | MBB + DMC | PDT + EPI | PDT + DMC | EPI + DMC |
Semester 2 | PDT + DMC | PDT + DES | PSI + DMC | PSI + DES | LMR + DES |
Year 2 | |||||
Semester 1 | PSI + LMR | PSI + LMR/HIS | LMR + HIS | LMR + HIS/CLB | SVA + HIS/CLB |
Semester 2 | DES/ MLB + CDA | LMR/ SGX* + CDA | CDA + DES/ MLB | CDA + SGX*/ CSI/MLB | CDA + SGX*/ CSI/MLB |
Year 3 | |||||
Semester 1 | SVA + WPP/ HIS/ CLB/ LCD | SVA + WPP/ CLB/ HIS/ LCD | SVA + WPP/ CLB/ LCD | SVA + WPP/ CLB/ HIS/ LCD | WPP/ CLB/ HIS/ LCD |
Semester 2 | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB |
Table B: for students starting in Semester 1 and studying one unit per semester
No exemptions | EPI exemption | MBB exemption | EPI+MBB exemptions | MBB+PDT+PSI exemptions | |
---|---|---|---|---|---|
Year 1 | |||||
Semester 1 | MBB | MBB | DMC | PDT | EPI |
Semester 2 | PDT | PDT | PDT | PSI | DMC |
Year 2 | |||||
Semester 1 | DMC | DMC | EPI | DMC | LMR |
Semester 2 | PSI | PSI | PSI | LMR | CDA / DES |
Year 3 | |||||
Semester 1 | EPI | LMR | LMR | SVA | SVA |
Semester 2 | LMR | CDA / DES | CDA / DES | CDA / DES | CDA / DES |
Year 4 | |||||
Semester 1 | SVA | SVA/ HIS/ CLB/ LCD | SVA/ HIS/ CLB/ LCD | HIS/ CLB/ LCD | HIS/ CLB/ LCD |
Semester 2 | CDA / DES | CDA / DES | CDA / DES | CDA / DES | BAY/ SGX/ CSI |
Year 5 | |||||
Semester 1 | HIS/ CLB/ WPP | HIS/ CLB/ SVA/ LCD | HIS/ CLB/ LCD | HIS/ CLB/ LCD | HIS/ CLB/ LCD |
Semester 2 | CDA/ DES/ MLB | BAY/ SGX/ CSI/ MLB | BAY/ SGX/ CSI/ MLB | BAY/ SGX/ CSI/ MLB | BAY/ SGX/ CSI/ MLB |
Year 6 | |||||
Semester 1 | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD |
Semester 2 | WPP/ BAY/ SGX/ CSI | WPP/ BAY/ SGX/ CSI | WPP/ BAY/ SGX/ CSI | WPP/ BAY/ SGX/ CSI | WPP/ BAY/ SGX/ CSI |
Table C: for students starting in Semester 2 and studying two units per semester
No exemptions | EPI exemption | MBB exemption | EPI+MBB exemptions | MBB+PDT+PSI exemptions | |
---|---|---|---|---|---|
Year 1 | |||||
Semester 2 | EPI + DMC | DMC + XXX* | PDT + DMC | PDT + DES | EPI + DMC |
Year 2 | |||||
Semester 1 | PDT + MBB | MBB + HIS | PSI + EPI | PSI + DMC/ LMR | LMR + HIS |
Semester 2 | PSI + DES | PDT + DES | LMR + DES | LMR/ DMC + CDA | CDA + DES |
Year 3 | |||||
Semester 1 | LMR + HIS/ CLB | PSI + XXX* | SVA + HIS/ CLB | SVA + HIS/ CLB/ LCD | SVA + CLB/ LCD |
Semester 2 | CDA + WPP/ SGX/ CSI/ MLB | CDA + LMR/ SGX/ CSI/ MLB | CDA + WPP/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB |
Year 4 | |||||
Semester 1 | SVA + WPP/ HIS/ CLB/ LCD | SVA + WPP/ LCD/CLB | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD |
TABLE D: for students starting in Semester 2 and studying one unit per semester
No Exemptions | EPI Exemption | MBB Exemption | EPI+MBB Exemptions | MBB+PDT+PSI Exemptions | |
---|---|---|---|---|---|
Year 1 | |||||
Semester 2 | DMC | DMC | PDT | PDT | DMC |
Year 2 | |||||
Semester 1 | EPI | MBB | EPI | PSI | EPI |
Semester 2 | MBB | PDT | DMC | DMC | LMR |
Year 3 | |||||
Semester 1 | PDT | PSI | PSI | LMR | SVA |
Semester 2 | PSI | LMR | LMR | CDA/ DES | CDA/ DES * |
Year 4 | |||||
Semester 1 | LMR | SVA | SVA | SVA | HIS/ CLB/ LCD |
Semester 2 | CDA/ DES | CDA/ DES/ CSI * | CDA/ DES/ CSI * | CDA/ DES/ CSI * | CDA/ DES/ CSI * |
Year 5 | |||||
Semester 1 | SVA | HIS/ CLB/ LCD | HIS/ CLB/ LCD | HIS/ CLB/ LCD | HIS/ CLB/ LCD |
Semester 2 | CDA/ DES | CDA/ DES | CDA/ DES | BAY/ SGX/ CSI/ MLB | BAY/ SGX/ CSI/ MLB |
Year 6 | |||||
Semester 1 | HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD |
Semester 2 | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB | WPP/ BAY/ SGX/ CSI/ MLB |
Year 7 | |||||
Semester 1 | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD | WPP/ HIS/ CLB/ LCD |